Choose the type of apartment you want
You can choose from a wide variety of options: three different buildings facing different directions and a range of layouts from studio (1+kk) to the truly spacious (5+kk).
You can choose from a wide variety of options: three different buildings facing different directions and a range of layouts from studio (1+kk) to the truly spacious (5+kk).
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A101 | ateliér | 1. NP | 2+kk | S | 41,5 m² | - / - | 41,5 m² | Upon request | Go to detail |
A102 | ateliér | 1. NP | 2+kk | S | 41,6 m² | - / - | 41,6 m² | Upon request | Go to detail |
A106 | byt | 1. NP | 1+kk | J | 30,2 m² | - / 7,5 m² | 37,7 m² | Upon request | Go to detail |
B104 | byt | 1. NP | 2+kk | JZ | 50,6 m² | - / 14,8 m² | 65,4 m² | Upon request | Go to detail |
C101 | byt | 1. NP | 2+kk | Z | 74,0 m² | - / - | 74,0 m² | Upon request | Go to detail |
C103 | byt | 1. NP | 1+kk | J | 38,4 m² | - / 9,5 m² | 47,9 m² | Upon request | Go to detail |
A201 | ateliér | 2. NP | 2+kk | S | 41,8 m² | - / - | 41,8 m² | Upon request | Go to detail |
A202 | ateliér | 2. NP | 2+kk | S | 41,5 m² | - / - | 41,5 m² | Upon request | Go to detail |
C201 | byt | 2. NP | 2+kk | Z | 67,3 m² | 4,2 m² / - | 71,5 m² | Upon request | Go to detail |
A301 | byt | 3. NP | 4+kk | JZ | 106,5 m² | - / 6,0 m² | 112,5 m² | Upon request | Go to detail |
A304 | byt | 3. NP | 3+kk | J | 81,0 m² | - / 6,5 m² | 87,5 m² | Upon request | Go to detail |
B301 | byt | 3. NP | 2+kk | SZ | 62,7 m² | - / - | 62,7 m² | Upon request | Go to detail |
A401 | byt | 4. NP | 4+kk | JZ | 107,4 m² | - / 6,0 m² | 113,4 m² | Upon request | Go to detail |
A404 | byt | 4. NP | 3+kk | J | 80,9 m² | - / 6,5 m² | 87,4 m² | Upon request | Go to detail |
A501 | byt | 5. NP | 4+kk | JZ | 106,9 m² | - / 6,0 m² | 112,9 m² | Upon request | Go to detail |
B702 | byt | 7. NP | 5+kk | J | 173,0 m² | - / 19,3 m² | 192,3 m² | Upon request | Go to detail |
B801 | byt | 8. NP | 3+kk | J | 95,1 m² | 4,2 m² / - | 99,3 m² | Upon request | Go to detail |
A104 | byt | 1. NP | 2+kk | J | 40,5 m² | - / 11,3 m² | 51,8 m² | Sold | |
A105 | byt | 1. NP | 1+kk | J | 31,2 m² | - / 8,1 m² | 39,3 m² | Sold | |
B102 | byt | 1. NP | 2+kk | SZ | 54,7 m² | - / - | 54,7 m² | Reserved | |
B103 | byt | 1. NP | 2+kk | SZ | 52,1 m² | - / - | 52,1 m² | Sold | |
C102 | byt | 1. NP | 1+kk | J | 38,6 m² | - / - | 38,6 m² | Sold | |
A203 | byt | 2. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A204 | byt | 2. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
A205 | byt | 2. NP | 1+kk | J | 31,2 m² | - / 6,5 m² | 37,7 m² | Sold | |
A206 | byt | 2. NP | 1+kk | J | 30,2 m² | - / 6,0 m² | 36,2 m² | Sold | |
B201 | byt | 2. NP | 2+kk | SZ | 57,3 m² | 4,2 m² / - | 61,5 m² | Reserved | |
B202 | byt | 2. NP | 2+kk | SZ | 49,9 m² | 4,1 m² / - | 54,0 m² | Sold | |
B203 | byt | 2. NP | 2+kk | SZ | 47,4 m² | 4,2 m² / - | 51,6 m² | Sold | |
B204 | byt | 2. NP | 2+kk | JZ | 64,5 m² | - / 15,4 m² | 79,9 m² | Reserved | |
C202 | byt | 2. NP | 1+kk | J | 38,6 m² | - / - | 38,6 m² | Sold | |
C203 | byt | 2. NP | 2+kk | JV | 48,5 m² | - / 8,4 m² | 56,9 m² | Sold | |
A302 | byt | 3. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A303 | byt | 3. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
B302 | byt | 3. NP | 2+kk | SZ | 49,5 m² | 4,5 m² / - | 54,0 m² | Sold | |
B303 | byt | 3. NP | 2+kk | SZ | 47,6 m² | 3,8 m² / - | 51,4 m² | Sold | |
B304 | byt | 3. NP | 2+kk | JZ | 64,5 m² | - / 15,4 m² | 79,9 m² | Reserved | |
C301 | byt | 3. NP | 2+kk | Z | 69,9 m² | 4,1 m² / - | 74,0 m² | Sold | |
C302 | byt | 3. NP | 1+kk | J | 38,6 m² | - / - | 38,6 m² | Sold | |
C303 | byt | 3. NP | 2+kk | JV | 48,6 m² | - / 8,5 m² | 57,1 m² | Sold | |
A402 | byt | 4. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A403 | byt | 4. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
B401 | byt | 4. NP | 2+kk | SZ | 58,1 m² | 3,8 m² / - | 61,9 m² | Sold | |
B402 | byt | 4. NP | 2+kk | SZ | 50,2 m² | 4,1 m² / - | 54,3 m² | Sold | |
B403 | byt | 4. NP | 2+kk | SZ | 52,2 m² | 4,7 m² / - | 56,9 m² | Sold | |
B404 | byt | 4. NP | 3+kk | JZ | 78,2 m² | - / 19,3 m² | 97,5 m² | Reserved | |
C401 | byt | 4. NP | 3+kk | Z | 83,5 m² | 3,6 m² / - | 87,1 m² | Reserved | |
C402 | byt | 4. NP | 3+kk | JV | 78,0 m² | - / 8,4 m² | 86,4 m² | Reserved | |
A502 | byt | 5. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A503 | byt | 5. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
A504 | byt | 5. NP | 3+kk | J | 81,0 m² | - / 6,5 m² | 87,5 m² | Sold | |
B501 | byt | 5. NP | 2+kk | SZ | 62,3 m² | - / - | 62,3 m² | Sold | |
B502 | BYT | 5. NP | 2+kk | SZ | 50 m² | 4,3 m² / - | 54,3 m² | Sold | |
B503 | byt | 5. NP | 2+kk | SZ | 57,8 m² | - / - | 57,8 m² | Sold | |
B504 | byt | 5. NP | 3+kk | JZ | 78,3 m² | - / 19,3 m² | 97,6 m² | Reserved | |
C501 | byt | 5. NP | 3+kk | Z | 82,9 m² | 4,1 m² / - | 87,0 m² | Reserved | |
C502 | byt | 5. NP | 3+kk | JV | 77,2 m² | - / 8,4 m² | 85,6 m² | Reserved | |
A601 | byt | 6. NP | 5+kk | J | 153,6 m² | - / 15,1 m² | 168,7 m² | Reserved | |
A602 | byt | 6. NP | 4+kk | J | 125,7 m² | - / 15,5 m² | 141,2 m² | Reserved | |
B601 | byt | 6. NP | 2+kk | SZ | 58,5 m² | 3,8 m² / - | 62,3 m² | Sold | |
B602 | byt | 6. NP | 2+kk | SZ | 49,9 m² | 4,1 m² / - | 54,0 m² | Sold | |
B603 | byt | 6. NP | 2+kk | SZ | 52,6 m² | 3,8 m² / - | 56,4 m² | Sold | |
B604 | byt | 6. NP | 3+kk | JZ | 78,3 m² | - / 19,3 m² | 97,6 m² | Sold | |
C601 | byt | 6. NP | 3+kk | Z | 82,8 m² | 4,2 m² / - | 87,0 m² | Reserved | |
C602 | byt | 6. NP | 3+kk | JV | 77,7 m² | - / 8,4 m² | 86,1 m² | Sold | |
B701 | byt | 7. NP | 3+kk | J | 95,5 m² | 4,2 m² / - | 99,7 m² | Reserved | |
B802 | byt | 8. NP | 5+kk | J | 162,1 m² | 4,9 m² / 19,3 m² | 186,3 m² | Reserved |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
B101 | komerční prostor | 1. NP | 55,3 m² | - / - | 61,4 m² | Sold |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A101 | ateliér | 1. NP | 2+kk | S | 41,5 m² | - / - | 41,5 m² | Upon request | Go to detail |
A102 | ateliér | 1. NP | 2+kk | S | 41,6 m² | - / - | 41,6 m² | Upon request | Go to detail |
A106 | byt | 1. NP | 1+kk | J | 30,2 m² | - / 7,5 m² | 37,7 m² | Upon request | Go to detail |
B104 | byt | 1. NP | 2+kk | JZ | 50,6 m² | - / 14,8 m² | 65,4 m² | Upon request | Go to detail |
C101 | byt | 1. NP | 2+kk | Z | 74,0 m² | - / - | 74,0 m² | Upon request | Go to detail |
C103 | byt | 1. NP | 1+kk | J | 38,4 m² | - / 9,5 m² | 47,9 m² | Upon request | Go to detail |
A104 | byt | 1. NP | 2+kk | J | 40,5 m² | - / 11,3 m² | 51,8 m² | Sold | |
A105 | byt | 1. NP | 1+kk | J | 31,2 m² | - / 8,1 m² | 39,3 m² | Sold | |
B102 | byt | 1. NP | 2+kk | SZ | 54,7 m² | - / - | 54,7 m² | Reserved | |
B103 | byt | 1. NP | 2+kk | SZ | 52,1 m² | - / - | 52,1 m² | Sold | |
C102 | byt | 1. NP | 1+kk | J | 38,6 m² | - / - | 38,6 m² | Sold | |
B101 | komerční prostor | 1. NP | 55,3 m² | - / - | 61,4 m² | Sold |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A201 | ateliér | 2. NP | 2+kk | S | 41,8 m² | - / - | 41,8 m² | Upon request | Go to detail |
A202 | ateliér | 2. NP | 2+kk | S | 41,5 m² | - / - | 41,5 m² | Upon request | Go to detail |
C201 | byt | 2. NP | 2+kk | Z | 67,3 m² | 4,2 m² / - | 71,5 m² | Upon request | Go to detail |
A203 | byt | 2. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A204 | byt | 2. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
A205 | byt | 2. NP | 1+kk | J | 31,2 m² | - / 6,5 m² | 37,7 m² | Sold | |
A206 | byt | 2. NP | 1+kk | J | 30,2 m² | - / 6,0 m² | 36,2 m² | Sold | |
B201 | byt | 2. NP | 2+kk | SZ | 57,3 m² | 4,2 m² / - | 61,5 m² | Reserved | |
B202 | byt | 2. NP | 2+kk | SZ | 49,9 m² | 4,1 m² / - | 54,0 m² | Sold | |
B203 | byt | 2. NP | 2+kk | SZ | 47,4 m² | 4,2 m² / - | 51,6 m² | Sold | |
B204 | byt | 2. NP | 2+kk | JZ | 64,5 m² | - / 15,4 m² | 79,9 m² | Reserved | |
C202 | byt | 2. NP | 1+kk | J | 38,6 m² | - / - | 38,6 m² | Sold | |
C203 | byt | 2. NP | 2+kk | JV | 48,5 m² | - / 8,4 m² | 56,9 m² | Sold |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A301 | byt | 3. NP | 4+kk | JZ | 106,5 m² | - / 6,0 m² | 112,5 m² | Upon request | Go to detail |
A304 | byt | 3. NP | 3+kk | J | 81,0 m² | - / 6,5 m² | 87,5 m² | Upon request | Go to detail |
B301 | byt | 3. NP | 2+kk | SZ | 62,7 m² | - / - | 62,7 m² | Upon request | Go to detail |
A302 | byt | 3. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A303 | byt | 3. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
B302 | byt | 3. NP | 2+kk | SZ | 49,5 m² | 4,5 m² / - | 54,0 m² | Sold | |
B303 | byt | 3. NP | 2+kk | SZ | 47,6 m² | 3,8 m² / - | 51,4 m² | Sold | |
B304 | byt | 3. NP | 2+kk | JZ | 64,5 m² | - / 15,4 m² | 79,9 m² | Reserved | |
C301 | byt | 3. NP | 2+kk | Z | 69,9 m² | 4,1 m² / - | 74,0 m² | Sold | |
C302 | byt | 3. NP | 1+kk | J | 38,6 m² | - / - | 38,6 m² | Sold | |
C303 | byt | 3. NP | 2+kk | JV | 48,6 m² | - / 8,5 m² | 57,1 m² | Sold |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A401 | byt | 4. NP | 4+kk | JZ | 107,4 m² | - / 6,0 m² | 113,4 m² | Upon request | Go to detail |
A404 | byt | 4. NP | 3+kk | J | 80,9 m² | - / 6,5 m² | 87,4 m² | Upon request | Go to detail |
A402 | byt | 4. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A403 | byt | 4. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
B401 | byt | 4. NP | 2+kk | SZ | 58,1 m² | 3,8 m² / - | 61,9 m² | Sold | |
B402 | byt | 4. NP | 2+kk | SZ | 50,2 m² | 4,1 m² / - | 54,3 m² | Sold | |
B403 | byt | 4. NP | 2+kk | SZ | 52,2 m² | 4,7 m² / - | 56,9 m² | Sold | |
B404 | byt | 4. NP | 3+kk | JZ | 78,2 m² | - / 19,3 m² | 97,5 m² | Reserved | |
C401 | byt | 4. NP | 3+kk | Z | 83,5 m² | 3,6 m² / - | 87,1 m² | Reserved | |
C402 | byt | 4. NP | 3+kk | JV | 78,0 m² | - / 8,4 m² | 86,4 m² | Reserved |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A501 | byt | 5. NP | 4+kk | JZ | 106,9 m² | - / 6,0 m² | 112,9 m² | Upon request | Go to detail |
A502 | byt | 5. NP | 2+kk | J | 40,8 m² | - / 9,0 m² | 49,8 m² | Sold | |
A503 | byt | 5. NP | 2+kk | J | 40,4 m² | - / 9,0 m² | 49,4 m² | Sold | |
A504 | byt | 5. NP | 3+kk | J | 81,0 m² | - / 6,5 m² | 87,5 m² | Sold | |
B501 | byt | 5. NP | 2+kk | SZ | 62,3 m² | - / - | 62,3 m² | Sold | |
B502 | BYT | 5. NP | 2+kk | SZ | 50 m² | 4,3 m² / - | 54,3 m² | Sold | |
B503 | byt | 5. NP | 2+kk | SZ | 57,8 m² | - / - | 57,8 m² | Sold | |
B504 | byt | 5. NP | 3+kk | JZ | 78,3 m² | - / 19,3 m² | 97,6 m² | Reserved | |
C501 | byt | 5. NP | 3+kk | Z | 82,9 m² | 4,1 m² / - | 87,0 m² | Reserved | |
C502 | byt | 5. NP | 3+kk | JV | 77,2 m² | - / 8,4 m² | 85,6 m² | Reserved |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
A601 | byt | 6. NP | 5+kk | J | 153,6 m² | - / 15,1 m² | 168,7 m² | Reserved | |
A602 | byt | 6. NP | 4+kk | J | 125,7 m² | - / 15,5 m² | 141,2 m² | Reserved | |
B601 | byt | 6. NP | 2+kk | SZ | 58,5 m² | 3,8 m² / - | 62,3 m² | Sold | |
B602 | byt | 6. NP | 2+kk | SZ | 49,9 m² | 4,1 m² / - | 54,0 m² | Sold | |
B603 | byt | 6. NP | 2+kk | SZ | 52,6 m² | 3,8 m² / - | 56,4 m² | Sold | |
B604 | byt | 6. NP | 3+kk | JZ | 78,3 m² | - / 19,3 m² | 97,6 m² | Sold | |
C601 | byt | 6. NP | 3+kk | Z | 82,8 m² | 4,2 m² / - | 87,0 m² | Reserved | |
C602 | byt | 6. NP | 3+kk | JV | 77,7 m² | - / 8,4 m² | 86,1 m² | Sold |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
B702 | byt | 7. NP | 5+kk | J | 173,0 m² | - / 19,3 m² | 192,3 m² | Upon request | Go to detail |
B701 | byt | 7. NP | 3+kk | J | 95,5 m² | 4,2 m² / - | 99,7 m² | Reserved |
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Floor area
|
Balcony/terrace
|
Total sale area
|
Price incl. VAT
|
|
---|---|---|---|---|---|---|---|---|---|
B801 | byt | 8. NP | 3+kk | J | 95,1 m² | 4,2 m² / - | 99,3 m² | Upon request | Go to detail |
B802 | byt | 8. NP | 5+kk | J | 162,1 m² | 4,9 m² / 19,3 m² | 186,3 m² | Reserved |
Number | Floor | Layout | Variable layout | Orientation | Floor area | Balcony/terrace | Total sale area | Price incl. VAT |
---|
Number | Floor | Layout | Variable layout | Orientation | Floor area | Balcony/terrace | Total sale area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|
A101 | 1. NP | 2+kk | S | 41,5 m² | - / - / - | 41,5 m² | Upon request | Go to detail | |
A102 | 1. NP | 2+kk | S | 41,6 m² | - / - / - | 41,6 m² | Upon request | Go to detail | |
A106 | 1. NP | 1+kk | J | 30,2 m² | - / 7,5 m² / - | 37,7 m² | Upon request | Go to detail | |
B104 | 1. NP | 2+kk | JZ | 50,6 m² | - / 14,8 m² / - | 65,4 m² | Upon request | Go to detail | |
C101 | 1. NP | 2+kk | Z | 74,0 m² | - / - / - | 74,0 m² | Upon request | Go to detail | |
C103 | 1. NP | 1+kk | J | 38,4 m² | - / 9,5 m² / - | 47,9 m² | Upon request | Go to detail | |
A201 | 2. NP | 2+kk | S | 41,8 m² | - / - / - | 41,8 m² | Upon request | Go to detail | |
A202 | 2. NP | 2+kk | S | 41,5 m² | - / - / - | 41,5 m² | Upon request | Go to detail | |
C201 | 2. NP | 2+kk | Z | 67,3 m² | - / - / - | 71,5 m² | Upon request | Go to detail | |
A301 | 3. NP | 4+kk | JZ | 106,5 m² | - / 6,0 m² / - | 112,5 m² | Upon request | Go to detail | |
A304 | 3. NP | 3+kk | J | 81,0 m² | - / 6,5 m² / - | 87,5 m² | Upon request | Go to detail | |
B301 | 3. NP | 2+kk | SZ | 62,7 m² | - / - / - | 62,7 m² | Upon request | Go to detail | |
A401 | 4. NP | 4+kk | JZ | 107,4 m² | - / 6,0 m² / - | 113,4 m² | Upon request | Go to detail | |
A404 | 4. NP | 3+kk | J | 80,9 m² | - / 6,5 m² / - | 87,4 m² | Upon request | Go to detail | |
A501 | 5. NP | 4+kk | JZ | 106,9 m² | - / 6,0 m² / - | 112,9 m² | Upon request | Go to detail | |
B702 | 7. NP | 5+kk | J | 173,0 m² | - / 19,3 m² / - | 192,3 m² | Upon request | Go to detail | |
B801 | 8. NP | 3+kk | J | 95,1 m² | - / - / - | 99,3 m² | Upon request | Go to detail |